Students’ Maintenance Grants pay-dates
including attendance covering the pay period for the academic year 2021/2022
ATTENDANCE PERIODS FOR MCAST STUDENTS | PAY-DATES | |||
from | to | |||
Period 1 | 1st October 2021 | 28th October 2021 | 2nd December 2021 | |
Period 2 | 29th October 2021 | 25th November 2021 | 30th December 2021 | |
Period 3 | 26th November 2021 | 23rd December 2021 | 28th January 2022 | |
Period 4 | 24th December 2021 | 20th January 2022 | 25th February 2022 | |
Period 5 | 21st January 2022 | 17th February 2022 | 25th March 2022 | |
Period 6 | 18th February 2022 | 17th March 2022 | 22nd April 2022 | |
Period 7 | 18th March 2022 | 14th April 2022 | 20th May 2022 | |
Period 8 | 15th April 2022 | 12th May 2022 | 17th June 2022 | |
Period 9 | 13th May 2022 | 9th June 2022 | 15th July 2022 | |
Period 10 | 10th June 2022 | 30th June 2022 | 12th August 2022 | |
Period 11 | 1st July 2022 | 28th July 2022 | 9th September 2022 | |
Period 12 | 29th July 2022 | 25th August 2022 | 7th October 2022 | |
Period 13 | 26th August 2022 | 30th September 2022 | 4th November 2022 |
It is important to note that payslips for maintenance grants payments are issued by the OPM and the attendance periods shown on the payslip pertain to government employees ONLY. Attendance covering pay period dates for MCAST students are the ones communicated in the above table.
Students’ Maintenance Grants Office