Students’ Maintenance Grants pay- dates, including attendance dates, covering the pay periods
for academic year 2023-2024

ATTENDANCE PERIODS FOR MCAST STUDENTS PAY-DATES
from to
Period 1 02 October 2023 27 October 2023 02 December 2023
Period 2 30 October 2023 24 November 2023 30 December 2023
Period 3 27 November 2023 22 December 2023 28 January 2024
Period 4 25 December 2023 19 January 2024 25 February 2024
Period 5 22 January 2024 16 February 2024 24 March 2024
Period 6 19 February 2024 15 March 2024 21 April 2024
Period 7 18 March 2024 12 April 2024 19 May 2024
Period 8 15 April 2024 10 May 2024 16 June 2024
Period 9 13 May 2024 7 June 2024 14 July 2024
Period 10 10 June 2024 28 June 2024 11 August 2024
Period 11 01 July 2024 26 July 2024 08 September 2024
Period 12 29 July 2024 23 August 2024 06 October 2024
Period 13 26 August 2024 30 September 2024 03 November 2024

It is important to note that payslips for maintenance grants payments are issued by the OPM
and the attendance periods shown on the payslip pertain to government employees ONLY.
Attendance covering pay period dates for MCAST students are the ones communicated in the
above table.